Most educators have no idea how their 403(b) is actually performing. We'll review yours with you — and show you in plain English exactly what it's earning.
Did you know that you could be earning as little as 1% or worse on your 403(b)?
We'll help you understand your 403(b)
Not sure how yours is performing? We'll review it with you — no obligation.
These are real interest & index credit rates from three LAUSD professionals' 403(b) statements. Names removed for privacy. Look at the highlighted column.
| Index Account | Account Value | Beginning Index | Avg/Ending Index | Index % Gain | Index Cap | Index Margin | Participation Rate | Interest & Index Credit % | Interest & Index Credit |
|---|---|---|---|---|---|---|---|---|---|
| Fixed | $52,394.87 | N/A | N/A | N/A | N/A | N/A | N/A | 2.0000% | $1,351.47 |
| Index Account | Account Value | Beginning Index | Avg/Ending Index | Index % Gain | Index Cap | Index Margin | Participation Rate | Interest & Index Credit % | Interest & Index Credit |
|---|---|---|---|---|---|---|---|---|---|
| AP2P S&P Multi-Asset Risk Control 5% Excess Return — Prate | $42,855.07 | 379.06 | 397.52 | 4.8699% | N/A | 0.00% | 35.00% | 1.7045% | $730.47 |
| Index Account | Account Value | Beginning Index | Avg/Ending Index | Index % Gain | Index Cap | Index Margin | Participation Rate | Interest & Index Credit % | Interest & Index Credit |
|---|---|---|---|---|---|---|---|---|---|
| Fixed | $11,315.37 | N/A | N/A | N/A | N/A | N/A | N/A | 1.0000% | $648.11 |
| P2P S&P 500 | $5,049.67 | 5,699.94 | 6,715.35 | 17.8144% | 2.00% | 0.00% | 100.00% | 2.0000% | $101.00 |
| P2P Dow Jones | $5,033.46 | 42,011.59 | 46,519.72 | 10.7307% | 2.00% | 0.00% | 100.00% | 2.0000% | $100.66 |
| P2P S&P MidCap 400 | $7,537.51 | 3,088.21 | 3,278.76 | 6.1702% | 2.00% | 0.00% | 100.00% | 2.0000% | $150.75 |
| P2P Russell 2000 | $7,452.15 | 2,180.15 | 2,458.49 | 12.7670% | 2.00% | 0.00% | 100.00% | 2.0000% | $149.05 |
| P2P Nasdaq-100 | $5,126.14 | 19,793.34 | 24,892.76 | 25.7633% | 2.00% | 0.00% | 100.00% | 2.0000% | $102.50 |
If your statement looks like one of these, you're not alone — and you're not stuck.
A 30-year-old educator contributing $500/month with a 1% return retires with about $233,000. The same contribution at a market-matched return is closer to $1,000,000. That's the difference between scraping by and being free.
A focused 1:1 conversation about your specific 403(b) — no jargon, no pitch, no obligation.
Takes less than 2 minutes to schedule. We'll reach out to confirm a time that works for you.